Seasonal Layers & Leisure Wear – Casual Outfits, Office Essentials, Weekend Styles
Seasonal Layers & Leisure Wear – Casual Outfits, Office Essentials, Weekend Styles Seasonal Layers & Leisure Wear – Casual Outfits, Office Essentials, Weekend Styles
Cart(0)
Home Casual Outfits Easygoing Relaxed Trousers
Product Details
Product Detail
Stretchability No Moderate Good
Thickness Thin Moderate Thick
Transparency Opaque Some Partial
Lining No Slight Lined
Fit Guide Runs small True to size Runs large
  • Style : Casual
  • Occasion : Back to school
  • Print : Solid
  • Material : Cotton
  • Fit : Wide fit
  • Cotton 100%
  • Color : Black, Gray, Beige, Light beige, Pink, White



  • Model Size
  • Model is wearing size S(Length-M) and the color Black.
  • Height : 5'5" | 165cm / Top : S / Bottom : S (26 inch)



  • Size(Inch)
    Size Waist Hip Thigh Rise Hem Total Length
    S(Length-S) 24.8" 40.6" 25.2" 12.2" 10.4" 38.6"
    S(Length-M) 24.8" 40.6" 25.2" 12.2" 10.4" 40.6"
    M(Length-S) 26.8" 42.5" 26.2" 12.6" 10.8" 39.0"
    M(Length-M) 26.8" 42.5" 26.2" 12.6" 10.8" 40.9"
    L(Length-S) 28.7" 44.5" 27.2" 13.0" 11.2" 39.4"
    L(Length-M) 28.7" 44.5" 27.2" 13.0" 11.2" 41.3"
    1XL(Length-S) 30.7" 46.5" 28.3" 13.4" 11.6" 39.8"
    1XL(Length-M) 30.7" 46.5" 28.3" 13.4" 11.6" 41.7"
    2XL(Length-S) 32.7" 48.4" 29.3" 13.8" 12.0" 40.2"
    2XL(Length-M) 32.7" 48.4" 29.3" 13.8" 12.0" 42.1"
    - The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
    Size(CM)
    Size Waist Hip Thigh Rise Hem Total Length
    S(Length-S) 63 cm 103 cm 64 cm 31 cm 26.5 cm 98 cm
    S(Length-M) 63 cm 103 cm 64 cm 31 cm 26.5 cm 103 cm
    M(Length-S) 68 cm 108 cm 66.6 cm 32 cm 27.5 cm 99 cm
    M(Length-M) 68 cm 108 cm 66.6 cm 32 cm 27.5 cm 104 cm
    L(Length-S) 73 cm 113 cm 69.2 cm 33 cm 28.5 cm 100 cm
    L(Length-M) 73 cm 113 cm 69.2 cm 33 cm 28.5 cm 105 cm
    1XL(Length-S) 78 cm 118 cm 71.8 cm 34 cm 29.5 cm 101 cm
    1XL(Length-M) 78 cm 118 cm 71.8 cm 34 cm 29.5 cm 106 cm
    2XL(Length-S) 83 cm 123 cm 74.4 cm 35 cm 30.5 cm 102 cm
    2XL(Length-M) 83 cm 123 cm 74.4 cm 35 cm 30.5 cm 107 cm
    - The measurement can vary by 1-3 cm or 1-1.5 inches, depending on how it was measured.
    Comfy Wide-Fit Trousers ON422
    • Black
    • Gray
    • Beige
    • Lightbeige
    • Pink
    • White
    • SLengthM
    • MLengthS
    • MLengthM
    • LLengthS
    • LLengthM
    • 1XLLengthS
    • 1XLLengthM
    • 2XLLengthS
    • 2XLLengthM
    • SLengthS

    $ 45.00

    $ 45.00

    Please select combo product attributes
    The combo subtotal is $,SAVE$
    Unavailable
    You May Also Like
    Cart
    Seasonal Layers & Leisure Wear – Casual Outfits, Office Essentials, Weekend Styles
    Your cart is currently empty.